
HAKA | Pick: OVER 1.5 G 1 HALFODD: 2.30 FT : | KUPS
|

NETHERLAND U19 | Pick: OVER 1.5 G 1 HALFODD: 2.00 FT : 3-1 | ROMANIA U19
|

REAL MADRID | Pick: OVER 1.5 G 1 HALFODD: 2.00 FT : 3-1 | PACHUCA
|

DENMARK U19 | Pick: 0-3 C.SCOREODD: 38.00 FT : | ROMANIA U19
|

ILVES | Pick: 2-3 C.SCOREODD: 38.00 FT :2-3 | SJK
|

FRANCE U21 | Pick: 4-1 C.SCOREODD: 18.00 FT :4-1 | POLAND U21
|

SPAIN U21 | Pick: 2-0 C.SCOREODD: 8.00 FT: 2-1 | ROMANIA U21
|

UNION DOUALA | Pick: 1-0 C.SCOREODD: 8.00 FT | FAUVE AZUR
|

HONG KONG | Pick: 1-0 C.SCOREODD: 8.00 FT | INDIA
|

SARMENTO | Pick: 0-0 C.SCOREODD: 6.00 FT | ATL RAFAELA
|

NEWCASTLE O. | Pick: 2-2 C.SCOREODD: 15.00 FT | BELMONT
|

DIANELA | Pick: 4-1 C.SCOREODD: 20.00 FT | INGLEWOOD
|

ST GEORGE | Pick: 0-1 C.SCORE 1 HALFODD: 6.00 FT | ESTERN SUBURBS
|

WUXI W | Pick: 1-0 C.SCOREODD: 6.50 FT | BEIJING
|

LEGNICA | Pick: OVER 4.5 C.SCOREODD: 5.50 FT | KLUCZBORK
|

IF HAGA | Pick: 2-3 C.SCOREODD: 13.50 FT | SKARA
|

FLORIDSDORFER | Pick: 1-1 C.SCOREODD: 8.00 FT | STURM GRAZ
|

OAKLEIGH CANNONS | Pick: 3-1 C.SCOREODD: 16.00 FT | GREEN GULLY
|

TOTTENHAM | Pick: OVER 2.5ODD: 2.20 FT | MAN UTD
|

SLAVIA M | Pick: 1-0 C.S ODD: 8.00 FT | ZHODINO
|

FAMILICAO U23 | Pick: 2-0 C.S ODD: 10.00 FT | BENFICA U23
|

LECCE U20 | Pick: 1-1 C.S ODD: 7.00 FT | LAZIO U20
|

GUANGZHOU | Pick: 1-3 C.S ODD: 15.00 FT | GUANGXI
|

FAMALICAO | Pick: 2-0 C.S ODD: 8.50 FT | ESTORIL
|

ISPWICH | Pick: 1-1 C.S ODD: 8.50 FT | SOUTHSIDE
|

RAKHINE U | Pick: 1-1 C.S ODD: 8.50 FT | HANTHARWADY
|

NEWCASTLE | Pick: 1-0 C.S FIRST HALF TIMEODD: 8.00 FT | CHELSEA
|

SOUTHAMPTON | Pick: 0-0 C.SODD: 14.00 FT | MAN CITY
|

AC MILAN | Pick: 2-1 C.SODD: 9.00 FT | BOLOGNA
|

BRNO | Pick: 2-1 C.SODD: 8.00 FT | ZIZKOV
|

VITERSK | Pick: 1-1 DRAWODD: 7.50 FT | NEMAN
|

CRYSTAL PALACE | Pick: 2ODD: 3.40 FT | NOTTINGHAM
|

CHELSEA | Pick: 1ODD: 2.20 FT | LIVERPOOL
|

NICE | Pick: 1ODD: 1.50 FT | REMIS
|

TOTTENHAM | Pick: BTS YESODD: 3.10 FT | BODO./GLIMT
|

ENPPI | Pick: X DRAWODD: 3.10 FT | GHAZAL
|

PSG | Pick: BTS YESODD: 1.61 FT | NICE
|

PARMA | Pick: 2ODD: 2.25 FT | JUVENTUS
|

NANTES | Pick: 1XODD: 2.55 FT | PSG
|

LILLE | Pick: 1ODD: 1.55 FT | AUXERRE
|

MAN UTD | Pick: BTS YESODD: 1.85 FT | WOLVES
|

RENNES | Pick: BTS YESODD: 1.80 FT | NANTES
|

INTER | Pick: BTS YESODD: 1.60 FT | B.MUNICH
|

DORTMUND | Pick: BTS YESODD: 1.60 FT | BARCELONA
|

NAPOLI | Pick: 1/1 HT/FTODD: 1.90 FT | EMPOLI
|

INTER | Pick: 1/1 HT/FTODD: 1.90 FT | CAGLIARI
|

UDINESE | Pick: X/2 HT/FTODD: 4.50 FT | AC MILAN
|

TOTENHAM | Pick: X/1 HT/FTODD: 4.50 FT | E.FRANKFURT
|

R.MADRID | Pick: 3-1 C.SCOREODD: 15.00 FT | VALENCIA
|

A.MADRID | Pick: 1-1 C.SCOREODD: 9.00 FT | BARCELONA
|

R.MADRID | Pick: 3-3 C.SCOREODD: 25.00 FT 3-2 | R.SOCIEDAD
|

R.MADRID | Pick: 3-2 C.SCOREODD: 20.00 FT 3-2 | LEAGANES
|

B.LEVERKUSEN | Pick: BTS YESODD: 1.95 FT | BOCHUM
|

LIHUANIA | Pick: BTS YESODD: 1.90 FT | FINLAND
|

BOLOGNE | Pick: BTS YESODD: 1.90 FT | NIMES
|

AL AHLI | Pick: BTS YESODD: 1.90 FT | ENPPI
|

BARCELONA | Pick: BTS YESODD: 1.90 FT | BENFICA
|

LYON | Pick: 3-2 C.SCOREODD: 1.80 FT | BREST
|

BOURNEMOUTH | Pick: BTS YES ODD: 1.80 FT | LIVERPOOL
|

ALAVES | Pick: BTS YES ODD: 2.00 FT | CELTA VIGO
|

ASTON VILLA | Pick: BTS YES ODD: 1.75 FT | WEST HAM
|

WOLFSBURG | Pick: BTS YES ODD: 1.75 FT | HOLSTEEIN K
|

RED STAR | Pick: 1-3 C.SCOREODD: 15.00 FT | PSV
|

CHELSEA | Pick: 2-1 C.SCOREODD: 8.00 FT | WOLVES
|

ARSENAL | Pick: 2-1 C.SCOREODD: 10.00 FT 2-1 WIN | TOTTENHAM
|

ATALANTA | Pick: 1-2 C.SCOREODD: 12.00 FT 1-1 | JUVENTUS
|

MONZA | Pick: 2ODD: 1.85 | FIORENTINA
|

PSG | Pick: UNDER 3.5 GODD: 2.20 | ST.ETIENNE
|

WESTERLO | Pick: OVER 1.5 GODD: 1.50 | WESTERN
|

MELBOURNE | Pick: UNDER 4.5ODD: 1.50 | WESTERN
|

QPR | Pick: 1xODD: 1.45 | LUTON
|

FIORENTINA | Pick: OVER 1.5ODD: 1.40 WIN | NAPOLI
|

BRISBANE R. | Pick: 1XODD: 1.95 WIN | CENTRAL C.
|

BEN AKNOUN | Pick: Over 1.5GODD: 1.50 WIN | MC Alger
|

Lazio | Pick: Over 1.5GODD: 1.30 WIN | Atalanta
|

Arouca | Pick: 1-1 C.ScoreODD: 8.00 WIN | Gil Vicente
|

UAE | Pick: 1-2 C.ScoreODD: 12.00 WIN | Kuwait
|

Genoa | Pick: X/2 HT/FTODD: 4.50 | Napoii
|

Cagliari | Pick: BTS ODD: 2.00 | Verona
|
Vasco | Pick: BTSODD: 2.10 | Internacional 
|
Kidderminster
| Pick: 1 ODD: 1.60 | South S |
Genoa
| Pick: 1-1 C.S ODD: 7.00 | Como |
Inter
| Pick: 2-1 C.S ODD: 7.00 | Venezia |
Ajax
| Pick: 3-0 C.S ODD: 6.00 | Groningen |
Bylis
| Pick: 1-1 C.S ODD: 6.00 | Tirana |
Switzerland
| Pick: 0-1 C.S ODD: 9.00 | Spain |
Salzburg
| Pick: 3-2 C.S ODD: 24.00 | D.Kyiv |
Molde
| Pick: 1-0 C.S ODD: 12.00 | Elfsborg |
Juventus
| Pick: 3-0 C.S ODD: 12.00 | Como |
Slovan.B
| Pick: 2-0 C.S ODD: 6.50 | APOEL |
D.Zagreb
| Pick: BTS YES ODD: 2.20 | Istra |
V.Volgograd
| Pick: Under 2.5G ODD: 2.00 | A.Tula |
KUPS
| Pick: BTS YES ODD: 1.65 | Tromso |
Norway U19
| Pick: BTS YES ODD: 1,65 | Turkey |
Atletico
| Pick:1 ODD: 2.10 | CA Mitre  |
Cagliari
| Pick: 2-2 C.SODD: 25.00 | Juventus |